Class Statistics

Class Count % Avg. level Top
Warrior 0 16,9% 142,3 Makrsh PTangh (Lv. 177)
Archer 0 28,6% 124,0 Nofear Rox (Lv. 175)
Paladin 0 3,9% 147,4 Napoléon (Lv. 174)
Antipaladin 0 2,7% 162,7 Teclis de Lyre (Lv. 173)
Priest 0 32,2% 105,2 Onemoretime (Lv. 175)
Mage 0 15,7% 114,7 CumCumYesCum (Lv. 172)
Total ranked characters 332 100% 121,5
Class detection
  • Warrior : Strength > 169, Wisdom < 169, Intelligence < 175
  • Archer : Agility > 75
  • Paladin : Strength > 169, Wisdom > 168
  • Antipaladin : Strength > 169, Intelligence > 174
  • Priest : Strength < 170, Wisdom > 168
  • Mage : Strength < 170, Intelligence > 174
A character appears in only one category.