Class Statistics

Class Count % Avg. level Top
Warrior 0 17,1% 141,6 Makrsh PTangh (Lv. 177)
Archer 0 29,0% 123,5 Nofear Rox (Lv. 175)
Paladin 0 3,7% 147,1 Napoléon (Lv. 174)
Antipaladin 0 2,7% 162,2 Teclis de Lyre (Lv. 173)
Priest 0 31,7% 106,1 Onemoretime (Lv. 175)
Mage 0 15,9% 114,5 CumCumYesCum (Lv. 172)
Total ranked characters 328 100% 121,6
Class detection
  • Warrior : Strength > 169, Wisdom < 169, Intelligence < 175
  • Archer : Agility > 75
  • Paladin : Strength > 169, Wisdom > 168
  • Antipaladin : Strength > 169, Intelligence > 174
  • Priest : Strength < 170, Wisdom > 168
  • Mage : Strength < 170, Intelligence > 174
A character appears in only one category.