XP history of NeesousIx


PVP history of NeesousIx

Cancel

Death: 3 | Murder: 80 | Victory: 96.39% | Victim level: 131.1 | Drop XP: 82 497 894

His executioners
Balsaamo (1)
Controlix (1)
His victims
Tsaya (7)
De Saint Arc (3)

Date Time Victim Assassin Zone
27/05/25 3:20 pm PAIK JONG WON NeesousIx 25%
26/05/25 10:59 am Tsaya NeesousIx 25%
26/05/25 10:24 am Tsaya NeesousIx 50%
26/05/25 10:00 am Merlin NeesousIx 50%
24/05/25 11:49 pm Joawin NeesousIx 25%
24/05/25 9:41 pm Delyth NeesousIx 25%
24/05/25 12:28 am Vayne NeesousIx 25%
23/05/25 10:25 pm NeesousIx Balsaamo 25%
23/05/25 9:17 pm Vayne NeesousIx 25%
19/05/25 6:54 pm King NeesousIx 25%
09/05/25 6:31 pm Kaname Kuran NeesousIx 25%
09/05/25 5:54 pm Manchedepelle NeesousIx 25%
09/05/25 12:17 pm Muli NeesousIx 25%
09/05/25 12:17 pm Emma NeesousIx 25%
08/05/25 12:12 am Pink Fallen TN NeesousIx 25%
07/05/25 12:54 am Black Crow NeesousIx 25%
07/05/25 12:12 am Wutang NeesousIx 25%
06/05/25 9:39 pm Messy NeesousIx 25%
05/05/25 11:55 pm Nofear Rox NeesousIx 25%
04/05/25 5:47 pm Vayne NeesousIx 25%
03/05/25 6:05 pm Galinga NeesousIx 25%
03/05/25 1:02 am Nofear Rox NeesousIx 100%
01/05/25 12:28 am eXe NeesousIx 25%
30/04/25 12:10 pm Tsaya NeesousIx 25%
29/04/25 11:10 am Lansky Fallen TN NeesousIx 50%

Drop of NeesousIx

Inventory

The 25 most dropped items.
Item Quantity
Manastone 2
Potion of light healing 1
Potion of healing 1
Polished broadsword 1
Elm flatbow 1
Potion of mana 1
Hickory compound bow 1

Equiped

The 25 most dropped items.
Item Quantity
Trueshots Quiver 3
Ring of the lion 2
Ring of confidence 1
Ring of the bear 1
Scalemail boots 1
Scalemail helmet 1
Scalemail leggings 1
Dragonscale boots 1
Crown of the visionary 1
Gleaming bluestone sabatons 1
Gleaming bluestone gauntlets 1
Gleaming bluestone legplates 1
Heros amulet 1
Ring of the berserker 1
Warders cloak 1

Destroyed in battle

Date Time Item
23/05/25 10:25 pm Gleaming bluestone legplates
17/04/25 4:34 pm Dragonscale boots
07/03/24 9:26 am Scalemail leggings