Lost experience ranking

Top 50

See Graveyard
Character Guild Total lost XP Old*
1 SwanLoona Les Gaulois 108 154 914 8d 8h 36m
2 Syteplait 108 094 563 11d 20h 9m
3 Slip Man Toxic Players 74 528 523 28d 15h 26m
4 Matuvuw 70 746 081 6d 22h 6m
5 Alcapone 62 768 821 9d 17h 27m
6 Zehy Doraken 55 806 637 11d 15h 10m
7 Johnny Soubrette Toxic Players 48 672 589 29d 22h 15m
8 Manchedepelle 38 405 615 5d 22h 40m
9 Analgesix Les Gaulois 20 844 491 6d 23h 22m
10 Saligo The Legend Savages 18 926 263 9d 15h 55m
11 Ares Doraken 18 329 514 12d 20h 9m
12 Lucky 17 463 888 3d 13h 45m
13 Cacapipix Les Gaulois 17 409 275 4d 1h 32m
14 Horizon NeedWipe 14 873 988 5d 23h 30m
15 Charmer Savages 14 424 278 4d 1h 21m
16 Trun 13 387 077 1d 19h 28m
17 Mononc 13 358 312 4d 9h 39m
18 La Faucheuse Savages 13 200 369 4d 16h 42m
19 Daddy Toxic Players 13 162 422 4d 9h 19m
20 AlescityX Sudistes 12 525 045 6d 0h 12m
21 Macaframa OutlawZ 11 858 175 8d 12h 0m
22 Malleus Les Gaulois 11 056 144 10d 4h 39m
23 Khael Savages 9 649 379 1d 22h 45m
24 Avoranfix Les Gaulois 9 258 463 6d 13h 22m
25 Ame de Keira Sudistes 8 049 314 5d 18h 57m
26 Thor Doraken 7 755 610 2d 12h 9m
27 Dark Avathar 6 256 814 6d 21h 19m
28 Tsaya Savages 6 154 410 4d 11h 56m
29 Evonn Sudistes 4 605 243 6d 4h 33m
30 Steph French 4 503 113 14d 13h 12m
31 Tyrion de Lyre SmB 3 952 130 4d 22h 58m
32 LouisV 3 878 775 3d 21h 42m
33 Cookie 3 650 717 2d 12h 24m
34 Wing Wong 3 606 595 3d 3h 3m
35 Bolha Acefalus 3 580 742 5d 0h 28m
36 Coquilles Sans Q 3 579 279 5d 23h 19m
37 NightFalls 3 374 451 3d 16h 46m
38 QuaMailWalliX Les Gaulois 2 952 147 8d 0h 8m
39 Sliva Savages 2 902 995 2d 14h 49m
40 Titan Doraken 2 436 094 3d 10h 31m
41 Sanatorium 2 210 821 4d 14h 20m
42 Furix Toxic Players 1 964 664 3d 20h 18m
43 Dong Posture Check 1 893 663 6d 15h 47m
44 Drakor Les Venerables 1 831 393 2d 23h 43m
45 Takina Quebec Fier 1 711 317 0d 23h 26m
46 Pablo Toxic Players 1 675 572 1d 20h 48m
47 Rudolph SmB 1 644 435 3d 21h 5m
48 Adolph Le Brave Quebec Fier 1 591 602 3d 18h 8m
49 Odar The Great Toxic Players 1 473 170 9d 7h 55m
50 Nesco Relax Team 1 429 608 1d 9h 52m
* The character's old corresponds to his or her in-game presence since March 1, 2024

Character Guild XP lost at once Old*
1 Zehy Doraken 55 187 780 11d 15h 10m
2 Matuvuw 51 311 662 6d 22h 6m
3 Johnny Soubrette Toxic Players 46 612 359 29d 22h 15m
4 Slip Man Toxic Players 45 667 260 28d 15h 26m
5 Alcapone 35 201 940 9d 17h 27m
6 SwanLoona Les Gaulois 31 213 702 8d 8h 36m
7 SwanLoona Les Gaulois 27 353 692 8d 8h 36m
8 Alcapone 24 251 081 9d 17h 27m
9 Analgesix Les Gaulois 20 496 385 6d 23h 22m
10 Saligo The Legend Savages 18 312 602 9d 15h 55m
11 Slip Man Toxic Players 17 510 333 28d 15h 26m
12 Syteplait 15 099 804 11d 20h 9m
13 SwanLoona Les Gaulois 13 691 684 8d 8h 36m
14 Cacapipix Les Gaulois 13 323 380 4d 1h 32m
15 Syteplait 12 834 834 11d 20h 9m
16 Syteplait 12 351 802 11d 20h 9m
17 Matuvuw 11 896 883 6d 22h 6m
18 Mononc 11 579 423 4d 9h 39m
19 Syteplait 10 909 694 11d 20h 9m
20 SwanLoona Les Gaulois 10 780 445 8d 8h 36m
21 Slip Man Toxic Players 10 664 950 28d 15h 26m
22 Ares Doraken 10 172 189 12d 20h 9m
23 Horizon NeedWipe 10 157 404 5d 23h 30m
24 Charmer Savages 10 107 419 4d 1h 21m
25 Malleus Les Gaulois 9 784 097 10d 4h 39m
26 Syteplait 9 273 743 11d 20h 9m
27 La Faucheuse Savages 9 006 857 4d 16h 42m
28 SwanLoona Les Gaulois 8 999 155 8d 8h 36m
29 AlescityX Sudistes 8 994 904 6d 0h 12m
30 SwanLoona Les Gaulois 8 248 760 8d 8h 36m
31 Syteplait 7 882 684 11d 20h 9m
32 Ares Doraken 7 397 835 12d 20h 9m
33 Thor Doraken 6 976 972 2d 12h 9m
34 Matuvuw 6 912 888 6d 22h 6m
35 Manchedepelle 6 901 508 5d 22h 40m
36 Macaframa OutlawZ 6 815 426 8d 12h 0m
37 Syteplait 6 700 303 11d 20h 9m
38 Daddy Toxic Players 6 577 461 4d 9h 19m
39 Ame de Keira Sudistes 5 713 139 5d 18h 57m
40 Syteplait 5 695 260 11d 20h 9m
41 Khael Savages 5 435 322 1d 22h 45m
42 Dark Avathar 4 983 483 6d 21h 19m
43 SwanLoona Les Gaulois 4 889 807 8d 8h 36m
44 Syteplait 4 840 976 11d 20h 9m
45 Lucky 4 828 209 3d 13h 45m
46 Horizon NeedWipe 4 697 011 5d 23h 30m
47 Macaframa OutlawZ 4 581 489 8d 12h 0m
48 Lucky 4 430 744 3d 13h 45m
49 Lucky 4 380 875 3d 13h 45m
50 Avoranfix Les Gaulois 4 364 048 6d 13h 22m
* The character's old corresponds to his or her in-game presence since March 1, 2024