Lost experience ranking

Top 50

See Graveyard
Character Guild Total lost XP Old*
1 Slip Man Toxic Players 189 143 195 46d 15h 31m
2 SwanLoona Mfers 108 154 914 8d 18h 8m
3 Syteplait 108 094 563 11d 20h 9m
4 Matuvuw Mfers 70 746 081 6d 23h 26m
5 LouisV 66 240 142 5d 12h 38m
6 Alcapone 62 768 821 10d 15h 48m
7 Zehy Doraken 55 806 637 11d 15h 10m
8 Manchedepelle 54 341 806 6d 16h 18m
9 Johnny Soubrette Toxic Players 48 672 589 37d 13h 24m
10 Analgesix Les Gaulois 20 844 491 6d 23h 22m
11 Saligo The Legend Savages 18 926 263 9d 15h 55m
12 Ares Doraken 18 329 514 12d 20h 9m
13 Lucky 17 463 888 3d 13h 45m
14 Cacapipix Les Gaulois 17 409 275 4d 1h 32m
15 Boulass SmB 15 392 407 2d 13h 9m
16 Horizon NeedWipe 14 873 988 6d 4h 53m
17 Charmer Savages 14 424 278 4d 1h 21m
18 Trun 14 132 184 3d 9h 35m
19 Mononc 13 358 312 5d 6h 7m
20 La Faucheuse Savages 13 200 369 4d 16h 42m
21 Daddy Toxic Players 13 162 422 4d 10h 41m
22 AlescityX Sudistes 12 525 045 6d 0h 12m
23 Macaframa OutlawZ 11 858 175 9d 7h 54m
24 Malleus Les Gaulois 11 056 144 10d 5h 2m
25 Khael Savages 9 649 379 1d 22h 45m
26 Avoranfix Les Gaulois 9 258 463 6d 13h 22m
27 Ame de Keira Sudistes 8 049 314 5d 18h 57m
28 Thor Doraken 7 755 610 2d 12h 9m
29 Baboulinet Toxic Players 6 820 575 6d 3h 25m
30 Dark Avathar 6 256 814 6d 21h 22m
31 Tsaya Savages 6 154 410 4d 11h 56m
32 Evonn Sudistes 4 605 243 6d 4h 33m
33 Steph French 4 503 113 16d 14h 4m
34 Tyrion de Lyre SmB 3 952 130 5d 2h 57m
35 Cookie 3 650 717 2d 12h 24m
36 Wing Wong 3 606 595 3d 3h 18m
37 Bolha Acefalus 3 580 742 5d 0h 28m
38 Coquilles Sans Q 3 579 279 6d 0h 48m
39 NightFalls 3 374 451 3d 16h 46m
40 Drakor Les Venerables 3 373 541 3d 3h 4m
41 QuaMailWalliX Les Gaulois 2 952 147 8d 0h 8m
42 Sliva Savages 2 902 995 2d 14h 49m
43 Titan Doraken 2 436 094 3d 10h 31m
44 Sanatorium 2 210 821 4d 14h 20m
45 Furix 1 964 664 3d 20h 19m
46 Dong Posture Check 1 893 663 6d 15h 47m
47 Takina Quebec Fier 1 711 317 0d 23h 26m
48 Pablo 1 675 572 1d 20h 48m
49 Rudolph SmB 1 644 435 4d 14h 23m
50 Sagesse 1 643 863 2d 5h 48m
* The character's old corresponds to his or her in-game presence since March 1, 2024

Character Guild XP lost at once Old*
1 Slip Man Toxic Players 69 713 577 46d 15h 31m
2 Zehy Doraken 55 187 780 11d 15h 10m
3 Matuvuw Mfers 51 311 662 6d 23h 26m
4 Johnny Soubrette Toxic Players 46 612 359 37d 13h 24m
5 Slip Man Toxic Players 45 667 260 46d 15h 31m
6 Slip Man Toxic Players 44 901 095 46d 15h 31m
7 Alcapone 35 201 940 10d 15h 48m
8 SwanLoona Mfers 31 213 702 8d 18h 8m
9 SwanLoona Mfers 27 353 692 8d 18h 8m
10 Alcapone 24 251 081 10d 15h 48m
11 Analgesix Les Gaulois 20 496 385 6d 23h 22m
12 Saligo The Legend Savages 18 312 602 9d 15h 55m
13 LouisV 18 281 070 5d 12h 38m
14 Slip Man Toxic Players 17 510 333 46d 15h 31m
15 LouisV 16 177 977 5d 12h 38m
16 Syteplait 15 099 804 11d 20h 9m
17 SwanLoona Mfers 13 691 684 8d 18h 8m
18 Cacapipix Les Gaulois 13 323 380 4d 1h 32m
19 Syteplait 12 834 834 11d 20h 9m
20 Syteplait 12 351 802 11d 20h 9m
21 Matuvuw Mfers 11 896 883 6d 23h 26m
22 Mononc 11 579 423 5d 6h 7m
23 Syteplait 10 909 694 11d 20h 9m
24 SwanLoona Mfers 10 780 445 8d 18h 8m
25 LouisV 10 680 739 5d 12h 38m
26 Slip Man Toxic Players 10 664 950 46d 15h 31m
27 Ares Doraken 10 172 189 12d 20h 9m
28 Horizon NeedWipe 10 157 404 6d 4h 53m
29 LouisV 10 156 494 5d 12h 38m
30 Charmer Savages 10 107 419 4d 1h 21m
31 Malleus Les Gaulois 9 784 097 10d 5h 2m
32 Boulass SmB 9 430 797 2d 13h 9m
33 Syteplait 9 273 743 11d 20h 9m
34 La Faucheuse Savages 9 006 857 4d 16h 42m
35 SwanLoona Mfers 8 999 155 8d 18h 8m
36 AlescityX Sudistes 8 994 904 6d 0h 12m
37 Manchedepelle 8 606 004 6d 16h 18m
38 SwanLoona Mfers 8 248 760 8d 18h 8m
39 Syteplait 7 882 684 11d 20h 9m
40 Ares Doraken 7 397 835 12d 20h 9m
41 LouisV 7 065 087 5d 12h 38m
42 Thor Doraken 6 976 972 2d 12h 9m
43 Matuvuw Mfers 6 912 888 6d 23h 26m
44 Manchedepelle 6 901 508 6d 16h 18m
45 Baboulinet Toxic Players 6 820 575 6d 3h 25m
46 Macaframa OutlawZ 6 815 426 9d 7h 54m
47 Syteplait 6 700 303 11d 20h 9m
48 Manchedepelle 6 698 733 6d 16h 18m
49 Daddy Toxic Players 6 577 461 4d 10h 41m
50 Boulass SmB 5 961 610 2d 13h 9m
* The character's old corresponds to his or her in-game presence since March 1, 2024